
News Department
Here are New Jersey’s top baby names for 2022
NEW JERSEY – The U.S. Social Security Administration has officially announced the top baby names for boys and girls born in New Jersey in 2022.
The following table below shows the 100 most frequent given names for male and female births in 2022 in New Jersey.
The number to the right of each name is the number of occurrences in the data. The source is a 100% sample based on Social Security card application data, the SSA said.
Rank | Male name | Number of males |
Female name | Number of females |
---|---|---|---|---|
1 | Liam | 757 | Emma | 488 |
2 | Noah | 674 | Sophia | 427 |
3 | Lucas | 421 | Mia | 421 |
4 | Joseph | 407 | Olivia | 416 |
5 | Michael | 375 | Isabella | 401 |
6 | Jacob | 365 | Charlotte | 359 |
7 | Ethan | 354 | Amelia | 351 |
8 | James | 348 | Ava | 344 |
9 | Luca | 348 | Luna | 263 |
10 | Jack | 323 | Gianna | 260 |
11 | Daniel | 315 | Sofia | 254 |
12 | Anthony | 314 | Leah | 249 |
13 | Oliver | 311 | Emily | 244 |
14 | Benjamin | 309 | Madison | 232 |
15 | Matthew | 307 | Zoe | 228 |
16 | Dylan | 305 | Chloe | 223 |
17 | Alexander | 302 | Esther | 215 |
18 | Logan | 288 | Mila | 215 |
19 | John | 270 | Valentina | 214 |
20 | Leo | 270 | Abigail | 212 |
21 | David | 268 | Emilia | 209 |
22 | Aiden | 265 | Scarlett | 201 |
23 | Mason | 261 | Sara | 195 |
24 | Jayden | 256 | Camila | 194 |
25 | Nathan | 252 | Hannah | 192 |
26 | Theodore | 250 | Harper | 187 |
27 | Sebastian | 249 | Lily | 185 |
28 | William | 243 | Sarah | 185 |
29 | Ryan | 242 | Penelope | 184 |
30 | Nicholas | 231 | Ella | 181 |
31 | Christopher | 226 | Maya | 181 |
32 | Owen | 224 | Hailey | 175 |
33 | Henry | 219 | Layla | 175 |
34 | Luke | 216 | Eliana | 171 |
35 | Cameron | 214 | Grace | 171 |
36 | Thomas | 214 | Miriam | 171 |
37 | Samuel | 212 | Nora | 167 |
38 | Gabriel | 206 | Aria | 166 |
39 | Jackson | 206 | Avery | 164 |
40 | Elijah | 202 | Evelyn | 164 |
41 | Isaac | 201 | Victoria | 164 |
42 | Caleb | 197 | Riley | 154 |
43 | Aaron | 195 | Violet | 154 |
44 | Joshua | 194 | Stella | 153 |
45 | Mateo | 193 | Aurora | 152 |
46 | Elias | 191 | Gabriella | 146 |
47 | Julian | 187 | Rachel | 146 |
48 | Thiago | 185 | Savannah | 143 |
49 | Ian | 179 | Chaya | 141 |
50 | Carter | 165 | Madelyn | 138 |
51 | Asher | 164 | Sienna | 132 |
52 | Austin | 164 | Rivka | 126 |
53 | Andrew | 162 | Zoey | 121 |
54 | Levi | 159 | Isla | 120 |
55 | Moshe | 158 | Julia | 119 |
56 | Christian | 157 | Chana | 118 |
57 | Hudson | 157 | Elena | 118 |
58 | Adam | 156 | Ellie | 115 |
59 | Charles | 155 | Liliana | 114 |
60 | Ezra | 150 | Elizabeth | 112 |
61 | Yehuda | 149 | Nova | 111 |
62 | Kai | 147 | Quinn | 108 |
63 | Adrian | 145 | Sophie | 108 |
64 | Chaim | 145 | Eleanor | 107 |
65 | Angel | 144 | Arya | 105 |
66 | Dominic | 144 | Hazel | 103 |
67 | Vincent | 141 | Genesis | 100 |
68 | Grayson | 137 | Brielle | 99 |
69 | Nolan | 136 | Naomi | 99 |
70 | Miles | 135 | Bella | 97 |
71 | Yosef | 134 | Lucy | 97 |
72 | Jordan | 130 | Alaia | 96 |
73 | Josiah | 130 | Ariana | 95 |
74 | Eli | 127 | Claire | 93 |
75 | Jonathan | 127 | Rose | 93 |
76 | Chase | 126 | Mackenzie | 90 |
77 | Landon | 125 | Maria | 90 |
78 | Robert | 121 | Cecilia | 89 |
79 | Connor | 119 | Alice | 88 |
80 | Wyatt | 118 | Samantha | 88 |
81 | Cole | 117 | Everly | 86 |
82 | Lorenzo | 117 | Ayla | 84 |
83 | Theo | 115 | Josephine | 83 |
84 | Leonardo | 112 | Juliette | 83 |
85 | Shmuel | 112 | Addison | 82 |
86 | Axel | 110 | Audrey | 82 |
87 | Greyson | 109 | Juliana | 82 |
88 | Kayden | 109 | Natalia | 82 |
89 | Declan | 108 | Natalie | 82 |
90 | Cooper | 107 | Jade | 81 |
91 | Isaiah | 107 | Maeve | 81 |
92 | Evan | 105 | Sadie | 80 |
93 | Roman | 105 | Brianna | 79 |
94 | Giovanni | 104 | Skylar | 79 |
95 | Maverick | 104 | Aubrey | 78 |
96 | Yaakov | 102 | Autumn | 77 |
97 | Zachary | 102 | Aaliyah | 76 |
98 | Jaxon | 101 | Alexandra | 76 |
99 | Hunter | 99 | Francesca | 76 |
100 | Jeremiah | 98 | Leilani | 75 |
2022’s Top 10 Most Popular Baby Names in the United States:
Boys:
-
- Liam
- Noah
- Oliver
- James
- Elijah
- William
- Henry
- Lucas
- Benjamin
- Theodore
Girls:
-
-
- Olivia
- Emma
- Charlotte
- Amelia
- Sophia
- Isabella
- Ava
- Mia
- Evelyn
- Luna
-