New Jersey is the 7th most expensive state to have a baby
NEW JERSEY – A new list from Quote Wizard ranks New Jersey as the 7th most expensive state to have a baby.
Between labor and delivery, health insurance and childcare, it now costs $32,646 to have a baby in New Jersey – making New Jersey the 7th most expensive state to have a child in.
- Labor and delivery: $14,856
- Childcare: $11,922
- Health insurance: $5,868
- Those without insurance pay 88% more for childbirth
Below are the national average costs for childbirth, childcare and health insurance:
- Childbirth: $11,782
- Childcare: $10,075
- Health insurance: $5,048
State | Health insurance | Childcare | Childbirth | Total cost |
Alaska | $7,512 | $11,104 | $19,294 | $37,910 |
Massachusetts | $5,104 | $18,004 | $13,296 | $36,404 |
New York | $7,608 | $13,876 | $14,673 | $36,157 |
Connecticut | $6,736 | $14,116 | $13,493 | $34,345 |
Vermont | $9,488 | $12,265 | $11,380 | $33,133 |
Wisconsin | $4,980 | $11,382 | $16,511 | $32,873 |
New Jersey | $5,868 | $11,922 | $14,856 | $32,646 |
California | $4,824 | $14,210 | $13,076 | $32,110 |
Illinois | $5,084 | $12,087 | $13,672 | $30,843 |
Wyoming | $8,328 | $9,828 | $12,669 | $30,825 |
Colorado | $4,120 | $13,858 | $12,275 | $30,253 |
Methodology: Health insurance data is based on QuoteWizard insurance cost data. Bronze, Silver and Gold plans were averaged and the annual cost was calculated via the monthly rates. Childcare data was provided by the Economic Policy Institute. The average cost of childbirth was provided by Policy Scout. These figures were based on vaginal and C-section birth costs with and without insurance, and then were averaged to find the overall cost of childbirth per state.
For more information, click here.