
Study: Why is New Jersey one of America’s safest state?
NEW JERSEY – With every new headline about mass shootings, aggravated assaults, extortion or natural disasters, more than ever, Americans fear for their safety. Market research firm TOP Data conducted an in-depth analysis to determine which states are the safest in America.
Based on the analysis of 37 metrics organized into 6 key indicators of crime and prevention — Personal Safety, Public Safety, Financial Safety, Mental Health, Transportation and Infrastructure, and Public Security — the 2022 America’s Safest States rankings showed New Jersey as the #12 safest state in the nation.
New Jersey ranks
#7: Personal Safety
#7: Mental Health
#9: Public Safety
#35: Financial Safety
#40: Transportation and Infrastructure
#42: Public Security
Key insights from the report include:
- Sexual Harassment
New Jersey has the lowest rate of sexual assaults and the lowest number of sexual offenders per capita in the country.
- Workers in New Jersey are more protected
New Jersey has the 2nd lowest rate of fatal occupational injuries cases per capita in the country.
- People are safe in New Jersey
New Jersey has one of the lowest rates of aggravated assaults per capita in America.
41 | Alabama | 45 | 15 | 49 | 39 | 18 | 34 |
---|---|---|---|---|---|---|---|
50 | Alaska | 50 | 41 | 34 | 49 | 22 | 47 |
31 | Arizona | 38 | 21 | 11 | 37 | 43 | 23 |
46 | Arkansas | 47 | 49 | 46 | 20 | 38 | 30 |
39 | California | 36 | 29 | 10 | 48 | 46 | 25 |
33 | Colorado | 25 | 24 | 12 | 38 | 24 | 49 |
8 | Connecticut | 4 | 11 | 9 | 33 | 31 | 8 |
38 | Delaware | 33 | 44 | 23 | 46 | 41 | 11 |
29 | Florida | 27 | 8 | 43 | 40 | 39 | 38 |
27 | Georgia | 28 | 16 | 40 | 24 | 20 | 39 |
24 | Hawaii | 17 | 18 | 1 | 47 | 48 | 21 |
6 | Idaho | 5 | 13 | 8 | 7 | 6 | 41 |
25 | Illinois | 40 | 6 | 24 | 43 | 26 | 15 |
19 | Indiana | 32 | 14 | 27 | 14 | 16 | 29 |
11 | Iowa | 11 | 40 | 13 | 2 | 2 | 32 |
22 | Kansas | 30 | 35 | 38 | 10 | 11 | 20 |
20 | Kentucky | 14 | 25 | 20 | 25 | 25 | 31 |
47 | Louisiana | 48 | 19 | 50 | 23 | 44 | 42 |
2 | Maine | 1 | 5 | 4 | 9 | 19 | 5 |
28 | Maryland | 43 | 10 | 21 | 44 | 33 | 9 |
3 | Massachusetts | 12 | 1 | 5 | 22 | 15 | 2 |
30 | Michigan | 35 | 38 | 18 | 31 | 29 | 19 |
9 | Minnesota | 10 | 47 | 16 | 3 | 1 | 10 |
40 | Mississippi | 34 | 33 | 45 | 32 | 47 | 17 |
37 | Missouri | 44 | 27 | 30 | 16 | 36 | 37 |
45 | Montana | 29 | 50 | 32 | 11 | 28 | 45 |
10 | Nebraska | 19 | 30 | 6 | 4 | 4 | 13 |
49 | Nevada | 41 | 43 | 44 | 50 | 27 | 46 |
1 | New Hampshire | 2 | 2 | 3 | 8 | 5 | 24 |
12 | New Jersey | 7 | 9 | 42 | 35 | 40 | 7 |
48 | New Mexico | 49 | 36 | 36 | 34 | 50 | 44 |
14 | New York | 23 | 12 | 7 | 45 | 21 | 3 |
21 | North Carolina | 26 | 17 | 41 | 15 | 34 | 22 |
18 | North Dakota | 21 | 22 | 48 | 5 | 3 | 40 |
15 | Ohio | 24 | 4 | 35 | 41 | 13 | 12 |
32 | Oklahoma | 39 | 23 | 29 | 19 | 17 | 48 |
42 | Oregon | 13 | 48 | 25 | 36 | 23 | 43 |
17 | Pennsylvania | 22 | 20 | 19 | 26 | 37 | 4 |
4 | Rhode Island | 6 | 7 | 2 | 17 | 42 | 1 |
43 | South Carolina | 42 | 31 | 47 | 13 | 45 | 36 |
23 | South Dakota | 31 | 45 | 15 | 1 | 12 | 35 |
44 | Tennessee | 46 | 39 | 39 | 30 | 30 | 27 |
34 | Texas | 37 | 26 | 33 | 28 | 35 | 33 |
13 | Utah | 8 | 28 | 17 | 27 | 7 | 16 |
5 | Vermont | 3 | 32 | 26 | 6 | 8 | 6 |
7 | Virginia | 9 | 3 | 28 | 29 | 10 | 18 |
26 | Washington | 15 | 34 | 14 | 42 | 32 | 26 |
36 | West Virginia | 20 | 42 | 37 | 21 | 49 | 28 |
16 | Wisconsin | 16 | 37 | 22 | 12 | 14 | 14 |
35 | Wyoming | 18 | 46 | 31 | 18 | 9 | 50 |
For the complete study and methodology, or additional details about Safest States in America, click here.