
News Department
Liam and Olivia top list of most popular baby names in America for 2025
The Social Security Administration announced Friday that Liam and Olivia were the most popular baby names in the United States for 2025.
The annual rankings are based on applications for Social Security cards submitted for newborns across the country.
Here are the top 10 baby names for 2025:
| Rank | Boy name | Girl name |
|---|---|---|
| 1 | Liam | Olivia |
| 2 | Noah | Charlotte |
| 3 | Oliver | Emma |
| 4 | Theodore | Amelia |
| 5 | Henry | Sophia |
| 6 | James | Mia |
| 7 | Elijah | Isabella |
| 8 | Mateo | Evelyn |
| 9 | William | Sofia |
| 10 | Lucas | Eliana |




