News Department
Mosquito spraying set for Tuesday night in 3 Warren County towns
| Municipality | Positive WNV Mosquito Samples | WNV Horse Cases | Positive EEE Mosquito Samples |
| Allamuchy | 2 | ||
| Alpha | 1 | ||
| Belvidere | 2 | ||
| Blairstown | 2 | ||
| Franklin | 3 | ||
| Frelinghuysen | |||
| Greenwich | 1 | ||
| Hackettstown | |||
| Hardwick | |||
| Harmony | 4 | ||
| Hope | 4 | ||
| Independence | |||
| Knowlton | |||
| Liberty | 1 | ||
| Lopatcong | 3 | ||
| Mansfield | |||
| Oxford | |||
| Phillipsburg | |||
| Pohatcong | |||
| Washington Borough | 2 | ||
| Washington Township | 4 | ||
| White | |||
| Total | 29 | 0 | 0 |
| 1999-2022 Average | 12.17/year | 0.22/year | 0.22/year |
For more information. visit warrencountymosquito.org or call 908-453-3585 during regular business hours.




