
News Department
15 NJ Lottery prizes of $10K or more won in draw and scratch-off games
NEW JERSEY – From April 19 through April 26, 15 New Jersey Lottery players won draw and scratch-off prizes of at least $10,000:
| Draw Date | Game | Prize | Retailer | Address | Town | County |
| 4/19/2026 | Crossword | $20,000 | SOL DELI CAFE | 88 ELM STREET | NEWARK | ESSEX |
| 4/21/2026 | Crossword Bonanza | $25,000 | 7-ELEVEN #34157 | 170 MAIN ST | LODI | BERGEN |
| 4/22/2026 | Jersey Cash 5 | $953,629 | COLUMBUS SPORTS #506 | 2919 ROUTE 206 SOUTH | COLUMBUS | BURLINGTON |
| 4/22/2026 | $250,000 Crossword | $20,000 | WAWA #429 | 254 ROUTE 37 W | TOMS RIVER | OCEAN |
| 4/22/2026 | Millionaire Maker | $10,000 | QUICK CHEK #57 | 29 JACKSON AVE | POMPTON PLAINS | MORRIS |
| 4/22/2026 | Jackpot Millions | $10,000 | MI TIERRA MINIMARKET LLC | 320 HUDSON ST | TRENTON | MERCER |
| 4/23/2026 | $250,000 Crossword | $250,000 | SHOPRITE #630 | 2433 HIGHWAY 34 | MANASQUAN | MONMOUTH |
| 4/24/2026 | $5,000,000 Fortune | $10,000 | CP’S GROCERIES | 210 MAIN AVENUE | CLIFTON | PASSAIC |
| 4/24/2026 | 100X | $10,000 | COUNTRY FARMS | 283 EGG HARBOR RD STE A | SEWELL | GLOUCESTER |
| 4/25/2026 | Crossword Xtreme | $600,000 | KRESSON NEWS | 1225 HADDONFIELD BERLIN RD STE 3 | VOORHEES | CAMDEN |
| 4/25/2026 | Powerball | $50,000 | SHOP RITE OF WASHINGTON | 2 CLUBHOUSE DRIVE | WASHINGTON | WARREN |
| 4/25/2026 | $1,000,000 Spectacular | $10,000 | WAWA #8700 | 275 MONMOUTH RD | FREEHOLD | MONMOUTH |
| 4/26/2026 | Emerald 5X | $10,000 | JOE’S LIQUOR | 328 11TH AVE | PATERSON | PASSAIC |
| 4/26/2026 | Jackpot Millions | $10,000 | GARDEN STATE NEWS | 1620 LEMOINE AVE | FORT LEE | BERGEN |
| 4/26/2026 | Win For Life! | $10,000 | STOP & SHOP #2807 | 875 BLOOMFIELD AVENUE | WEST CALDWELL | ESSEX |




