
News Department
How much will a dozen roses cost you this Valentine’s Day?
NEW JERSEY – Valentine’s Day is around the corner. Nothing says “be mine” quite like a bouquet of roses.
How much should New Jersey residents’ budget for their sweethearts this year?
To help people anticipate costs, FinanceBuzz looked at the prices of a dozen red roses in every state.
Here’s what they found:
- A bouquet of a dozen roses costs $91.66 in New Jersey
- The average price for a dozen long-stem red roses in the U.S. is $90.50 – a 2% increase from last year.
Here are the most expensive states for comparison:
| State | Average |
| Hawaii | $143.32 |
| Texas | $110.00 |
| Washington | $106.65 |
| Montana | $105.00 |
| Kentucky | $102.33 |
| Wyoming | $102.30 |
| Ohio | $101.65 |
| South Carolina | $101.65 |
| Kansas | $100.00 |
| Iowa | $98.98 |
Here are the least expensive states for comparison:
| State | Average |
| California | $68.33 |
| Indiana | $74.33 |
| Alaska | $75.98 |
| Oklahoma | $77.63 |
| Massachusetts | $77.97 |
| Colorado | $78.33 |
| New Mexico | $78.97 |
| Arizona | $79.96 |
| North Carolina | $79.96 |
| South Dakota | $79.97 |




