New Jersey sets record with 18 $1M-plus Powerball winners as jackpot is split
TRENTON, N.J. — New Jersey recorded a state record number of second-tier Powerball winners after Wednesday night’s $143.4 million jackpot drawing, lottery officials said.
Two tickets sold in Kansas and Indiana split the jackpot, while New Jersey had 18 second-tier winners — including four tickets worth $2 million and 14 tickets worth $1 million.
The winning numbers were 03, 19, 35, 51 and 67. The Powerball was 15, and the multiplier was 02. The cash value of the jackpot prize was $65.2 million.
“How do you select your Powerball numbers? Do you have some lucky numbers? Do you use the birth dates of family? Or do you just select 5 numbers in a row on the Powerball play slip?” officials said in a statement. “The players who select numbers in a row had a great night.”
According to the Multi-State Lottery Association, which operates Powerball, 91 players nationwide won $1 million or more in the drawing. Officials said the unusually high number of winners may be tied to many players selecting numbers from a single vertical column on their play slips.
The odds of winning the Powerball jackpot are 1 in 292 million. The odds of matching five of 69 white balls without also matching the Powerball are about 1 in 11 million.
In 2025, the New Jersey Lottery recorded 13 second-tier Powerball winners. Before Wednesday’s drawing, there had been only one such winner in the state in 2026.
Second-tier winners were also reported in multiple other states, including California, Georgia, Illinois, Pennsylvania and Wisconsin, among others.
The Double Play drawing, a separate feature for participating players, did not produce a top prize winner. The numbers drawn were 07, 52, 56, 67 and 69, with a Double Play ball of 03.
The four $2 million winning tickets in New Jersey were sold in Atlantic, Bergen, Camden and Hudson counties, officials said.
The winning tickets were sold at the following locations:
| Prize | Retailer | Address | Town | County |
| $2,000,000 | BEACH TOBACCO CIGAR & CONVENIENCE | 3106 BRIGANTINE BLVD. | BRIGANTINE | ATLANTIC |
| $2,000,000 | CONVENIENCE FOOD STOP | 184 RIVERVALE ROAD | RIVERVALE | BERGEN |
| $2,000,000 | WALMART #4456 | 1 COOPERTOWN BOULEVARD | SOMERDALE | CAMDEN |
| $2,000,000 | PRIMO DELI AND GROCERY | 2600 SUMMIT AVE | UNION CITY | HUDSON |
| $1,000,000 | HASBROUCK HEIGHTS EXXON | 24 ROUTE 17 NORTH | HASBROUCK HEIGHTS | BERGEN |
| $1,000,000 | 7-ELEVEN #11429 | 107 CEDAR LANE | TEANECK | BERGEN |
| $1,000,000 | CLARK’S LIQUORS | 612 W MAIN ST | MILLVILLE | CUMBERLAND |
| $1,000,000 | AJ SEABRA SUPERMARKET II INC | 62-66 PACIFIC ST | NEWARK | ESSEX |
| $1,000,000 | QUICK STOP | 323 MAIN ST | ORANGE | ESSEX |
| $1,000,000 | JERSEY SPIRIT & WINE | 2285 U.S. 9 | OLD BRIDGE | MIDDLESEX |
| $1,000,000 | OUTERBRIDGE LIQUOR | 306 US HIGHWAY 9 N UNIT 8 | WOODBRIDGE | MIDDLESEX |
| $1,000,000 | 7-ELEVEN #27769 | 2145 ROUTE 35 | HOLMDEL | MONMOUTH |
| $1,000,000 | QUICK CHEK #65 | 3607 HIGHWAY 33 | NEPTUNE | MONMOUTH |
| $1,000,000 | TOMS RIVER EXXON | 13 ROUTE 37 E | TOMS RIVER | OCEAN |
| $1,000,000 | DORTA LIQUORS | 353 21ST AVENUE | PATERSON | PASSAIC |
| $1,000,000 | VAULT LIQUORS | 1618 UNION VALLEY RD | WEST MILFORD | PASSAIC |
| $1,000,000 | EXPRESS DELI FOOD MARKET 2 | 900 GROVE ST | ELIZABETH | UNION |
| $1,000,000 | QUICK MART | 701 KNOPF STREET | LINDEN | UNION |
| $100,000 | CROSSTOWN LIQUORS | 196 12TH AVE | NEWARK | ESSEX |




