
News Department
Traffic at Delaware River Joint Toll Bridge Commission Bridges rises in 2024
The Delaware River Joint Toll Bridge Commission tracks traffic volumes in both directions across its 18 vehicular bridges. In total, these bridges carried 133.6 million vehicles last year—2.1 million more than in 2023.
The traffic counts enable the agency to make data-driven decisions related to budgeting, maintenance, and long-term capital improvements.
Annual Average Daily Traffic:
Toll Bridges | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Milford-Montague (Rt. 206) | 7,000 | 7,300 | 7,000 | 7,000 | 7,000 |
Delaware Water Gap (1-80) | 44,100 | 49,300 | 49,800 | 53,300 | 53,200 |
Portland-Columbia | 6,400 | 6,800 | 7,100 | 7,900 | 7,600 |
Easton-Phillipsburg (Rt. 22) | 30,300 | 33,300 | 34,700 | 34,200 | 34, 100 |
I-78 | 53,400 | 62,800 | 63,500 | 63,700 | 64,900 |
New Hope-Lambertville (Rt. 202) | 8,800 | 10,000 | 10,700 | 11,100 | 13,800 |
Scudder Falls Toll Bridge (I-295) | 30,300 | 34,300 | 40,100 | 43,500 | 45,900 |
Trenton-Morrisville Trenton (Rt. 1) | 47,400 | 52,600 | 53,000 | 53,300 | 53,000 |
TOTAL – TOLL BRIDGES | 227,700 | 256,400 | 265,900 | 273,900 | 279,400 |
Toll-Supported Bridges | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Riverton-Belvidere | 4,500 | 4,800 | 4,100 | 4,100 | 4,100 |
Northampton Street (“free bridge”) | 15,100 | 16,500 | 14,600 | 16,600 | 17,800 |
Riegelsville | 2,800 | 3,100 | 3,100 | 3,100 | 2,900 |
Upper Black Eddy Milford | 3,200 | 3,400 | 3,400 | 3,500 | 3,900 |
Uhlerstown Frenchtown | 3,900 | 4,500 | 4,500 | 4,200 | 4,800 |
Centre Bridge-Stockton | 4,500 | 4,300 | 3,900 | 4,100 | 4,600 |
New Hope-Lambertville | 10,300 | 12,200 | 12,400 | 12,200 | 6,000 |
Washington Crossing | 5,600 | 6,400 | 7,000 | 7,200 | 6,600 |
Calhoun Street | 13,200 | 15,200 | 15,500 | 13,600 | 16,900 |
Lower Trenton (“Trenton Makes”) | 14,200 | 16,100 | 16,600 | 17,800 | 18,000 |
TOTAL – TOLL-SUPPORTED BRIDGES | 77,300 | 86,500 | 85,100 | 86,400 | 85,700 |
TOTAL COMMISSION-WIDE ANNUAL AVERAGE DAILY TRAFFIC |
305,000 | 342,900 | 351,000 | 360,300 | 365,100 |
TOTAL COMMISSION-WIDE YEARLY TRAFFIC | 111.6 M | 125.2 M | 128.1 M | 131.5 M | 133.6 M |