
News Department
24 N.J. Lottery players win $10K or more, including winners in Morris, Hunterdon counties
NEW JERSEY – From October 26 through November 1, 24 New Jersey Lottery players won draw and Scratch-Off prizes of at least $10,000:
| Draw Date | Game | Prize | Retailer | Address | Town | County |
| 10/26/2026 | Powerball | $50,000 | GARDEN STATE NEWS | 1620 LEMOINE AVE | FORT LEE | BERGEN |
| 10/26/2026 | Powerball | $50,000 | PANTRY 1 | 17 DIVISION ST | SOUTH RIVER | MIDDLESEX |
| 10/26/2026 | Powerball | $50,000 | HILLSIDE LIQUORS | 1320 NORTH BROAD ST | HILLSIDE | UNION |
| 10/26/2026 | $1,000,000 Spectacular | $10,000 | SHOPRITE #217 | 30 WAYNE HILLS MALL | WAYNE | PASSAIC |
| 10/27/2026 | $250,000 Crossword | $250,000 | WAWA #984 | 511 BERLIN-CROSS KEYS RD | SICKLERVILLE | CAMDEN |
| 10/27/2026 | $1,000,000 Payday | $50,000 | QUICK STOP | 302 PARK AVE | SCOTCH PLAINS | UNION |
| 10/27/2026 | Mega Millions | $30,000 | MCKEE CITY LUKOIL | 6101 BLACK HORSE PIKE | EGG HARBOR TOWNSHIP | ATLANTIC |
| 10/27/2026 | Crossword | $20,000 | 7-ELEVEN #33650 | 290 GEORGE ST | NEW BRUNSWICK | MIDDLESEX |
| 10/27/2026 | Jackpot Millions | $10,000 | DELI DELIGHT | 8-10 NEW STREET | METUCHEN | MIDDLESEX |
| 10/28/2026 | $250,000 Crossword | $250,000 | R & R CONVENIENCE STORE | 25 -1 BROAD ST | FREEHOLD | MONMOUTH |
| 10/28/2026 | Super Crossword | $50,000 | MINUTE MART | 3 NETCONG RD | BUDD LAKE | MORRIS |
| 10/28/2026 | Sapphire 7’s | $20,000 | SAMS FARM MARKET 2 AND DELI | 595 PALMER AVENUE | KEANSBURG | MONMOUTH |
| 10/28/2026 | Black Opal 7’s | $10,000 | QUICK STOP & GO | 518 BOUND BROOK RD | MIDDLESEX | MIDDLESEX |
| 10/28/2026 | Jackpot Millions | $10,000 | WAWA #429 | 254 ROUTE 37 W | TOMS RIVER | OCEAN |
| 10/29/2026 | Jersey Cash 5 | $1,244,037 | WALMART #5476 | 820 COOPER ST | WOODBURY | GLOUCESTER |
| 10/29/2026 | $1,000,000 Payday | $50,000 | COUNTRY FARMS | 283 EGG HARBOR RD STE A | SEWELL | GLOUCESTER |
| 10/29/2026 | Crossword | $20,000 | BJ’S WHOLESALE CLUB #8 | 300 ROUTE 17 | EAST RUTHERFORD | BERGEN |
| 10/29/2026 | $1,000,000 Ultimate Spectacular | $10,000 | MASONVILLE NEWS & FOOD STORE | 241 MASONVILLE RD | MOUNT LAUREL | BURLINGTON |
| 10/29/2026 | Win For Life! | $10,000 | 7-ELEVEN #39499 | 99 ROUTE 31 | FLEMINGTON | HUNTERDON |
| 10/29/2026 | $1,000,000 Payday | $10,000 | WAWA #8385 | 16 ROUTE 46 | PINE BROOK | MORRIS |
| 10/30/2026 | $1,000,000 Payday | $10,000 | QUICK MART | 31-28 BROADWAY | FAIRLAWN | BERGEN |
| 10/31/2026 | Powerball | $50,000 | TIGER’S DELI | 266 WITHERSPOON ST | PRINCETON | MERCER |
| 10/31/2026 | First Class Fortunes | $10,000 | LUCKY 7 DELI & FOOD STORE | 305 WHITESVILLE RD | JACKSON | OCEAN |
| 11/1/2026 | Jackpot Millions | $10,000 | EZ CHEK MARKET | 157 E MAIN ST | SOMERVILLE | SOMERSET |




