
News Department
19 NJ Lottery prizes of $10K or more won in draw and scratch-off games for the week of March 24
NEW JERSEY – From March 24 through March 30, New Jersey Lottery players took home the following prizes in draw games and Scratch-Offs.
| Draw Date | Game Name | Prize | Retailer | Address | Town | County |
| 03/24/2025 | Crossword Bonanza | $25,000 | SHOPPER’S EXPRESS | 62-W CHURCH ST | BERGENFIELD | Bergen |
| 03/24/2025 | Mega Hot 7’s | $10,000 | KRAUSZER’S FOOD STORE | 394 RAMAPO VALLEY RD | OAKLAND | Bergen |
| 03/25/2025 | $1,000,000 Spectacular | $10,000 | PIERCE LIQUORS | 189 BROADWAY | LONG BRANCH | Monmouth |
| 03/25/2025 | Millionaire Maker | $10,000 | ACME #1764 | 510 VALLEY RD | MONTCLAIR | Essex |
| 03/25/2025 | $5,000,000 Fortune | $10,000 | 7-ELEVEN #21390 | 38 PASSAIC AVE | NUTLEY | Essex |
| 03/24/2025 | Powerball | $1,000,000 | KINGDOM WINE & SPIRITS | 561 US HWY 1 STE A11 | EDISON | MIDDLESEX |
| 03/25/2025 | Jersey Cash 5 | $1,517,632 | LA BODEGA LLC | 2501 ATLANTIC AVE | ATLANTIC CITY | ATLANTIC |
| 03/25/2025 | Mega Millions | $10,000 | BUY RITE | 456 RENAISSANCE BLVD | NORTH BRUNSWICK | MIDDLESEX |
| 03/25/2025 | Mega Millions | $20,000 | BROADWAY DELI & MARKET | 226 N BROADWAY | PENNSVILLE | SALEM |
| 03/25/2025 | Mega Millions | $20,000 | 7-ELEVEN #10924 | 721 KINGS HWY | CHERRY HILL | CAMDEN |
| 03/25/2025 | Quick Draw | $89,289 | PANTRY 1 FOOD MART | 1502 LIBERTY ST | TRENTON | MERCER |
| 03/27/2025 | $1,000,000 Spectacular | $1,000,000 | QUICK CHEK #108 | 918 COUNTY ROAD 517 | INDEPENDENCE | WARREN |
| 03/27/2025 | $1,000,000 Spectacular | $10,000 | LUCKY SPOT CONVENIENCE | 100 NORTH GASTON AVE | SOMERVILLE | SOMERSET |
| 03/28/2025 | Mega Hot 7’s | $10,000 | WASHINGTON WINE & LIQUORS | 2317 STATE HWY 33 | ROBBINSVILLE | MERCER |
| 03/28/2025 | Mega Millions | $10,000 | JEFRY SUPERMARKET | 102 OCEAN AVE | JERSEY CITY | HUDSON |
| 03/29/2025 | Powerball | $50,000 | TIME TELECARDS LLC | 54 FERRY ST | NEWARK | ESSEX |
| 03/29/2025 | Powerball | $50,000 | M & S GROCERY | 120 W. END COURT | LONG BRANCH | MONMOUTH |
| 03/30/2025 | Crossword | $20,000 | SHOPRITE #518 | 141 ROUTE 130 SOUTH | CINNAMINSON | BURLINGTON |
| 03/30/2025 | Fast Play Progressive: Hockey Bucks | $251,037 | 7-ELEVEN #10937 | 1811 CHAPEL AVE | CHERRY HILL | CAMDEN |




